WINNER: A. OLIVER CUP | ||
RUNNER UP: COLIN G CAMPBELL CUP | ||
Winners | Runner Up | |
Whitehead | 2019 | Falls |
Lurgan | 2018 | Leinster |
Cookstown | 2017 | Falls |
Belmont | 2016 | Donaghadee |
Ballymena | 2015 | Banbridge |
Belmont | 2014 | Balmoral |
WINNER: A. OLIVER CUP | ||
RUNNER UP: COLIN G CAMPBELL CUP | ||
Winners | Runner Up | |
Whitehead | 2019 | Falls |
Lurgan | 2018 | Leinster |
Cookstown | 2017 | Falls |
Belmont | 2016 | Donaghadee |
Ballymena | 2015 | Banbridge |
Belmont | 2014 | Balmoral |
No comments yet.