Winner: Annie R Thompson Cup Runner-up: C Clawson Cup | ||
Winners | Runners-up | |
Old Bleach | 2019 | Crumlin |
Ballymoney | 2018 | Dunbarton) |
Whitehead | 2017 | Crumlin |
Whitehead | 2016 | Ballymoney |
St. James’s Gate | 2015 | Cookstown |
Dunbarton | 2014 | Bangor |
Dunbarton | 2013 | Banbridge |
Ballymena | 2012 | Bangor |
Ulster Transport | 2011 | St. James Gate |
St. James’s Gate | 2010 | Ballymoney |
St. James’s Gate | 2009 | Ballymena |
Dunbarton | 2008 | C.Y.M. |
Dunluce | 2007 | Londonderry Park |
St. James’s Gate | 2006 | Old Bleach |
Ulster Transport | 2005 | Londonderry Park |
Portrush | 2002 | Portadown |
Old Bleach | 2001 | Crumlin |
Lisnagarvey | 2000 | Portrush |
Ballymoney | 1999 | Dunbarton |
Lisnagarvey | 1998 | Old Bleach |
Cookstown | 1997 | Old Bleach |
Belmont | 1996 | Portadown |
Belmont | 1995 | Portadown |
Lisnagarvey | 1994 | Cookstown |
Portrush | 1993 | Ballymena |
Magherafelt | 1992 | Blackrock |
Ormeau | 1991 | Magherafelt |
Portrush | 1990 | Cliftonville |
Ormeau | 1989 | Castleton |
Cliftonville | 1988 | Magherafelt |
Coleraine | 1987 | Bangor |
Banbridge | 1986 | Belmont |
Crumlin | 1985 | Knock |
Ballymoney | 1984 | Crumlin |
Ballymoney | 1983 | Crumlin |
North Belfast | 1982 | Clarendon |
Leinster | 1981 | Falls |
Knock | 1980 | Carrickfergus |
Cliftonville | 1979 | Herbert Park |
Falls | 1978 | Dunluce |
York Road CD | 1977 | Falls |
Falls | 1976 | Crumlin |
Portrush | 1975 | Belmont |
Leinster | 1974 | Banbridge |
Leinster | 1973 | Falls |
CYM | 1972 | Saintfield |
Leinster | 1971 | Portrush |
Coleraine | 1970 | Falls |
No comments yet.